5 Bedroom design 1066B
Here’s a summary table for the given plan details:
Feature | Measurement |
Length | 19.6 meters |
Width | 14.7 meters |
Area | 274.4 sqm |
Plot Required | 100 x 100 sqm |
This modern 3 bedroom house design has a total floor area of 274.4 square meters, with a minimum lot size required of 300 square meters and 10 meters lot width to maintain 1.5 meters setback both sides. The design includes 4 bedrooms, 5 toilet and 3bath, and distinctive elevations, with the right side having brick wall accents. The roofing is a hipped roof long span pre-painted metal type in deep red color scheme. The floor plan is carefully designed with bedrooms located with shared toilet and a bath per two bedrooms, and common toilets between the family room and bedroom, and store and master bedroom respectively. The master bedroom is located on the right side with built-in cabinet and en-suite toilet and bath. The open-ended Lounge, Kitchen, tea room, and dining make the design more spacious, with the kitchen situated at the right corner and equipped with reliable appliances from brands like Bosch, Miele, and Samsung.
Plan Details | Values |
Length | 19.6 meters |
Width | 14.7 meters |
Area | 274.4 square meters |
Plot Required | 100 x 100 meters |
Floor Plan Code | 3 Bedroom Design 1190 B |
Bedrooms | 5 |
Bathrooms | 3 |
Lot Area Required | 300 square meters |
Lot Width Required | 10 meters |
Setback (sides) | 1.5 meters |
Setback (front) | 3 meters |
Setback (back) | 2 meters |
Depth Required for front and back | 16.7 meters |
Roofing | Hipped roof long span pre-painted metal type in deep red color scheme |
Wall color scheme | White and pale yellow combination, with brick wall accents on the right side |
Main features | Wood panel doors, aluminum framed sliding windows, long span metal type pre-painted roofing, 5 bedrooms, 5 toilet and bath |
Distinctive elevations | Front view, right side view, left side view, and rear view |
Roof plan | Included |
Bedroom and bathroom layout | Carefully designed with shared toilet and a bath per two bedrooms, common toilets between family room and bedroom, and store and master bedroom respectively |
Privacy measures | Wooden balustrades used to cover areas between common toilets and dining/lounge |
Master Bedroom | Situated on the right with built-in cabinet and en-suite toilet and bath |
Open-ended layout | Lounge, kitchen, tea room, and dining without dividers to make the space more spacious |
Kitchen appliances | Equipped with reliable appliances from brands such as Bosch, Miele, and Samsung to avoid frequent appliance repair in San Jose |
ESTIMATED COST RANGE
Budget in different Finishes. Values shown here are rough estimate for each finishes and for budgetary purposes only. Budget already includes Labor and Materials and also within the range quoted by most builders.
Rough Finished Budget: 1,984,000 – 2,148,000
Semi Finished Budget: 2,312,000 – 2,476,000
Conservatively Finished Budget: 3,640,000 – 3,804,000
Elegantly Finished Budget: 3,968,000 – 4,296,000”
Summary Details
Raised Lounge
Dining
Kitchen
2 Shared bath / WC
4 Bedrooms
1 Tea Room
Master en-suite with WIC
Family room
Study room