Simple Plans For 3 Bedroom House Design 1225B
KSh0
Details
- Entry porch
- Lounge
- Dining
- Kitchen
- Master en-suite
- 2 Bedrooms
- Shared Shower & WC
- Kitchen yard
Description
Simple Plans For 3 Bedroom House
DESIGN SUMMARY
| Length | Width | Area | Plot Required |
| 14.1M | 14.1M | 138 SQM | 60*100 |
CONSTRUCTION COST ESTIMATES
Sign Up to Premium Account HERE to Check Cost Estimates Breakdown
| ITEM | Construction Cost Estimates |
| 1: Substructure (Foundations & slabs) | Available on Premium Account |
| 2: Walling | Available on Premium Account |
| 3: Roof | Available on Premium Account |
| 4: Doors | Available on Premium Account |
| 5: Windows | Available on Premium Account |
| 6: Finishes | Available on Premium Account |
| 7: Plumbing Installations | Available on Premium Account |
| 8: Electrical Installations | Available on Premium Account |
| 9: Labour Cost | Available on Premium Account |
| TOTAL | Available on Premium Account |











